Online timetable

Departure time Destination Flight number Airline Terminal Status
00:40 St.petersburg LED A9 785 Georgian Airways Departed
07:00 Amsterdam AMS A9 651 Georgian Airways
08:20 Yerevan EVN A9 723 Georgian Airways
09:00 Moscow-vnukovo VKO A9 936 Georgian Airways
10:50 Nice NCE A9 767 Georgian Airways
12:10 Rome - Fiumicino FCO A9 683 Georgian Airways
14:00 Moscow-vnukovo VKO A9 926 Georgian Airways
17:00 Berlin BER A9 781 Georgian Airways
18:50 Larnaca LCA A9 773 Georgian Airways
Arrival time Destination Flight number Airline Status
09:05 St.petersburg LED A9 786 Georgian Airways
09:20 Moscow-vnukovo VKO A9 931 Georgian Airways
10:05 Yerevan EVN A9 724 Georgian Airways
15:50 Moscow-vnukovo VKO A9 935 Georgian Airways
18:10 Amsterdam AMS A9 652 Georgian Airways
20:05 Nice NCE A9 768 Georgian Airways
20:50 Moscow-vnukovo VKO A9 925 Georgian Airways
21:10 Rome - Fiumicino FCO A9 684 Georgian Airways
23:50 Larnaca LCA A9 774 Georgian Airways